

Layer
Vitamins | Chemical Name | Units | Layer Vitamin Premix 0.025% - N |
Layer Vitamin Premix 0.05% - Supreme |
Layer Vitamin Premix 0.025% |
---|---|---|---|---|---|
Vitamin A | Retinyl acetate 1000 | IU | 5,00,00,000 | 2,50,00,000 | 5,00,00,000 |
Vitamin D3 | Cholecalciferol | IU | 14,000,000 | 70,00,000 | 1,40,00,000 |
Vitamin E | dl-α-tocopherol acetate | IU | 20,000 | 18,000 | 20,000 |
Vitamin K | Men.Nicoti.Bisulphate | MG | 5,000 mg | 5,000 mg | 5,000 mg |
Vitamin B1 | Thiamine mononitrate | MG | 5,000 | 4,000 | 5,000 |
Vitamin B2 | Riboflavin | MG | 20,000 | 10,000 | 20,000 |
Vitamin B3 | Niacin | MG | 48,000 | 24,000 | 48,000 |
Vitamin B5 | Calcium -D-Pantothenate | MG | 28,000 | 18,000 | 28,000 |
Vitamin B6 | Pyridoxine Hdrochloride | MG | 5,600 | 4,000 | 5,600 |
Vitamin B12 | Cyanocobalamin | MCG | 24,000 | 30,000 | 40,000 |
Vitamin H | Biotin | MCG | 200,000 | 200,000 | - |
Vitamin B9 | Folic acid | MG | 5,600 | 2,000 | 1000 |
DOSAGE PER / TON | 250g/Ton | 500g/Ton | 250g/Ton |
We also offer customized vitamin premixes based on your formulation.
To get best offer please provide your formulation by clicking below link
