Broiler
Vitamins Chemical Name Units Broiler Vitamin
Premix - N
Broiler Vitamin
Premix 0.025%
Boiler Vitamin
Premix 0.05%
Vitamin A Retinyl acetate 1000 IU 5,00,00,000 5,00,00,000 3,00,00,000
Vitamin D3 Cholecalciferol IU 1,60,00,000 1,00,00,000 60,00,000
Vitamin E dl-α-tocopherol acetate IU 2,20,000 1,40,000 1,00,000
Vitamin K Men.Nicoti.Bisulphate MG 16,000 10,000 6,000
Vitamin B1 Thiamine mononitrate MG 20,000 10,000 8,000
Vitamin B2 Riboflavin MG 32,000 26,000 16,000
Vitamin B3 Niacin MG 2,00,000 2,00,000 1,00,000
Vitamin B5 Calcium -D-Pantothenate MG 80,000 55,000 28,000
Vitamin B6 Pyridoxine Hdrochloride MG 16,000 16,000 8,000
Vitamin B12 Cyanocobalamin MCG 1,00,000 1,00,000 30,000
Vitamin H Biotin MCG 6,00,000 6,00,000 3,00,000
Vitamin B9 Folic acid MG 6,000 6,000 3,000
DOSAGE PER / TON 250g/T 250g/T 500g/T

We also offer customized vitamin premixes based on your formulation.
To get best offer please provide your formulation by clicking below link