

Breeder
Vitamins | Chemical Name | Units | Divimix- Breeder Vitamin Premix-N |
---|---|---|---|
Vitamin A | Retinyl acetate 1000 | IU | 2,25,00,000 |
Vitamin D3 | Cholecalciferol | IU | 45,00,000 |
Vitamin E | dl-α-tocopherol acetate | IU | 1,00,000 |
Vitamin K | Men.Nicoti.Bisulphate | MG | 8,000 |
Vitamin B1 | Thiamine mononitrate | MG | 4,000 |
Vitamin B2 | Riboflavin | MG | 20,000 |
Vitamin B3 | Niacin | MG | 60,000 |
Vitamin B5 | Calcium -D-Pantothenate | MG | 32,610 |
Vitamin B6 | Pyridoxine Hdrochloride | MG | 6,000 |
Vitamin B12 | Cyanocobalamin | MCG | 30,000 |
Vitamin H | Biotin | MCG | 2,000,000 |
Vitamin B9 | Folic acid | MCG | 2,000,000 |
Vitamin C | L-Ascorbic acid | MCG | 2,00,000 |
DOSAGE | 1 kg/Ton |
We also offer customized vitamin premixes based on your formulation.
To get best offer please provide your formulation by clicking below link
